| 品牌SinoPower | 有效期至长期有效 | 最后更新2025-08-16 21:14 |
| 浏览次数555 |
575W 电子镇流器
| Output power | 575W | |||||
| Supply Voltage | 190-250V AC | |||||
| Nominal Current | 4.6-3.3 A | |||||
| Current Characteristic | 50/60HZ | |||||
| Lamp Power | 575W constant control | |||||
| Power Factor | cos∮≈0.7 | |||||
| Dimming | Range 50%-100% of nominal lamp power | |||||
| Size | 280x200x175 mm | |||||
| Weight | 6.5kg | |||||
| Protective Rate | IP22 | |||||
| Compliance | CE | |||||








45094480